{1} Active Tickets (14 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #8 | Port to OpenSceneGraph | core | 0.12 | 0.12 | task | stou | assigned | 04/04/07 |
| #7 | Screenshots not working | core | 0.12 | 0.12 | defect | stou | new | 04/04/07 |
| #17 | Fix strings | core | 0.11 | 0.12 | defect | stou | new | 04/27/07 |
| #12 | Replace regexp with wxWidgets regex | core | 0.12 | 0.12 | enhancement | stou | assigned | 04/04/07 |
| #19 | Archive nmap scans | core | 0.12 | 0.12 | enhancement | stou | new | 05/03/07 |
| #21 | Use osgProducer | core | 0.12 | 0.12 | enhancement | stou | new | 05/07/07 |
| #2 | Load fe3d files | core | 0.12 | 0.12 | task | stou | assigned | 04/04/07 |
| #13 | Test on OS X | core | 0.12 | 0.12 | task | stou | new | 04/20/07 |
| #24 | Get rid of Xerces | core | 0.12 | 0.12 | task | stou | new | 02/01/08 |
| #11 | KBuilder project | build_system | enhancement | stou | new | 04/04/07 | ||
| #6 | Drag and Drop fe3d files and nmap scans | core | 0.12 | 0.12 | enhancement | stou | assigned | 04/04/07 |
| #18 | Better tool error dialog box | core | 0.11 | 0.12 | enhancement | stou | new | 04/28/07 |
| #20 | Allow for choosing correct service text | core | 0.12 | 0.12 | enhancement | stou | new | 05/07/07 |
| #23 | Try converting to scons | build_system | 0.12 | 0.12 | enhancement | stou | new | 01/31/08 |
Note:
See TracReports for help on using and creating reports.
