{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | Create new project structure | Project | 1.0 | 1.0 | enhancement | stou | new | 01/31/08 |
| #4 | Refactor / Cleanup UA Decoder | UA Decoder | 1.0 | task | david | new | 02/16/08 | |
| #5 | Convert UA decoder tests to proper unit tests | UA Decoder | 1.0 | enhancement | david | new | 02/17/08 | |
| #2 | Move database code to SQLAlchemy | Database | 1.0 | task | stou | new | 01/31/08 | |
| #3 | Refactor / Cleanup Log Parser | Log Parser | 1.0 | task | david | new | 02/16/08 |
Note:
See TracReports for help on using and creating reports.